Tender Award Decisions

Tender Award Decisions
Tender Reference | Contract Description | Procurement Method | Supplier or Service Provider | Contract Amount (BWP VAT Exclusive) | Management Decision | Approval Date | Publishing Date | |
---|---|---|---|---|---|---|---|---|
7423/25 | Renewal of Microsoft Enterprise Agreement License for a three (3) year period from 2025 To 2028 | Restricted International Bidding Method | Dimension Data (Pty) Ltd | 69,366,056.15 | Approved | 22/08/2025 | 28/08/2025 | |
7380/24 | Provision of Sale of Metal Scrap and Other Unserviceable Items to Scrap Metal Dealers for South, Central & North Regions-two-year contract. | Open Domestic Bidding method, Restricted to locally Registered Companies. | Barbara Taljaard (Pty) Ltd t/a Vulture Metals | Rate based | Approved | 22/08/2025 | 28/08/2025 | |
7059/24 | Supply and Delivery of Various Fuses to Gaborone, Palapye, & Francistown Warehouses- Under Vendor Managed Stock for two (2) Years. | Open Domestic Bidding, Restricted to 100% Citizen Owned Companies | Gattuso Investments (Pty) Ltd | Rate based | Approved | 22/08/2025 | 28/08/2025 | |
7459/25 | Facilitation of Job Profiling and Job Evaluation Skills Training | Request for Retroactive Approval | Korn Ferry Consultancy | 436,295.75 | Approved | 15/08/2025 | 28/08/2025 | |
7284/24 | Provision of Hedge Valuation Services for Botswana Power Corporation-Three (3) Year Contract | Restricted Domestic Bidding Method | Deloitte & Touche (Pty) Ltd | 1,499,315.00 | Approved | 15/08/2025 | 28/08/2025 | |
7317/24 | Provision Of Dog Guarding Services to Botswana Power Corporation Premises – All Regions: 19 Months Contract (1st September 2025 to 1st March 2027) | Open Domestic Bidding, Restricted to 100% Citizen Owned Companies | Major Security Services (Pty) Ltd | 2,385,450.00 | Approved | 15/08/2025 | 28/08/2025 | |
7422/25 | Tender for Supply, Installation, and Commissioning of Compute and Storage Infrastructure for BPC Data Centre | Open Domestic Bidding, Restricted to 100% citizen owned companies | N/A | N/A | Approved | 14/08/2025 | 28/08/2025 | |
5620/22-01 | Microsoft Enterprise Agreement for a 3 -Year Period 2022 to 2025 | Request for Retroactive Approval | 6,931,200.00 | Dimension Data | Approved | 14/08/2025 | 28/08/2025 | |
7333/24 | Request for Use of Direct Procurement method for the Provision of Cash in Transit Services to Botswana Power Corporation (BPC) - 15 Months Contract | Direct Procurement Method | N/A | Security Systems (Pty) Ltd | Approved | 14/08/2025 | 28/08/2025 | |
7393/25 | Request for Cancellation of Tender for the Provision of Consultancy Services for the Development of the Corporate Strategy for Botswana Power Corporation (BPC) | Open Domestic Bidding Method Restricted to 100% Citizen Owned Companies | N/A | Approved | N/A | 14/08/2025 | 28/08/2025 | |
7137/24 | Supply and Delivery of Thermocouples For Unit 3 Outage to Morupule B Power Station. | Direct Procurement Method | Wika Instruments (Pty) Ltd (Wika South Africa) | 586,392.29 | Approved | 13/08/2025 | 28/08/2025 | |
7269/24 | Cancellation of the Provision of Data Loss Prevention Solution From 2025 to 2028. | N/A | Approved | N/A | Approved | 13/08/2025 | 28/08/2025 | |
7282/24 | Ratification for inspection and Repair of turbogenerator 2 at Morupule A Power Station. | Retroactive Approval | Actom Turbo Machine (Pty) Ltd | 20,169,075.14 | Approved | 07/08/2025 | 28/08/2025 | |
7484/25 | Request For Use of Direct Procurement Method for Development, Design, Supply and Operation of Pilot Off-Grid Power Plants in Tsabong and Pandamatenga by an Independent Power Producer (Ipp) | Direct Procurement Method | GoTech Energy | N/A | Approved | 06/08/2025 | 28/08/2025 | |
7394/24 | Request For Cancellation of Tender for the Provision of Consultancy Services for the Development of the Corporate Strategy for Botswana Power Corporation (BPC) | Open Domestic Bidding Restricted to 100% Citizens Owned Companies. | N/A | N/A | Approved | 05/08/2025 | 28/08/2025 | |
2893/18-02 | Contract Price Variation Government Enclave Substation 132/11kv Capacity Increase Project –Lot 2: Transformer Supply, Extensions, Upgrades And Modifications at Government Enclave & Gaborone South Substations | Contract Variation | Sieyuan Electric Co. Ltd | 2,712,212.59 | Approved | 04/08/2025 | 28/08/2025 | |
7441/25 | Supply and delivery of Fly Ash Filter bags to Morupule A Power Station | Direct Procurement Restricted to Original Equipment Manufacturers | Beier Envirotec (Pty) Limited | 8,081,001.80 | Approved | 04/08/2025 | 28/08/2025 | |
7293/24 | Request For Extension of Distribution Small Works Phase 46; From 1st August 2025 -31st August 2025 | Restricted Domestic Bidding Method | Distribution Small Works Contractors | N/A | Approved | 01/08/2025 | 28/08/2025 | |
7077/24 | Cancellation-Provision for the Development of a Customer Experience Strategy for Botswana Power Corporation | N/A | Clayvile (Pty) Ltd | N/A | Approved | 31/07/2025 | 28/08/2025 | |
7445/25 | Request for Use of Direct Procurement Bidding Method for the Supply and Delivery of 24 Spare Towers for Francistown-Dukwi-Sua Pan 132 KV Lines. | Direct Procurement Method | River Don Properties (Pty) Ltd t/a Imab Power | N/A | Approved | 31/07/2025 | 28/08/2025 | |
6601/23 | Complaints-A Works Contract for the Procurement of Prequalification of Citizen-Owned Electrical Contractors for Distribution Works 01 April 2025 to 30 March 2027 | Open Domestic Bidding, restricted to 100% Citizen owned companies | •Lesedi Lebone (Pty) Ltd •Alimat Auto Spares (Pty) Ltd •Boldman Investments (Pty) Ltd (Pty) •Retention Holdings (Pty) Ltd Clopas Investments (Pty) Ltd | N/A | Dismissed | 29/07/2025 | 28/08/2025 | |
7439/25 | Request for the Use of Direct Appointment for the Provision of Medical Consultation Services for a Period of Six (6) Months at Morupule Health Facilities | Direct Procurement Method | Wallen Show Holdings T/A Concord Medical Practice | N/A | Approved | 29/07/2025 | 28/08/2025 | |
7383/24-01 | Supply and Delivery of Various LV Cables to Gaborone, Palapye and Francistown Warehouses Under Vendor Managed Stock for Two (2) Years. | Restricted Domestic Bidding | •Sunita Cables (Pty) Ltd •Power Engineering (Pty) Ltd | N/A | Approved | 29/07/2025 | 28/08/2025 | |
7323/25 | Request for the Use Restricted International Bidding Method Bidding Method for the Renewal of Microsoft Enterprise Agreement for a 3 Year Period | Restricted International Bidding Method | •Altron Karabina a Division of Altron TMT (PTY) LTD •Computer Information Systems International Offshore SAL Abbreviated CIS INT’L • Crayon DMCC • Crayon Mauritius Ltd • Dimension Data (Botswana) (Proprietary) Limited • Dimension Data Solutions Limited • First Technology (Pty) Ltd • Software One Experts South Africa • SoftwareONE (Mauritius) | N/A | Approved | 28/08/2025 | ||
6536/23 | Power Supply to Sir Seretse Khama International Airport-Special Economic Zone Gaborone East | Restricted Domestic Bidding | Clopas Investments (Pty) Ltd | 20,232,470.74 | Approved | 18/07/2025 | 28/08/2025 | |
6399/23 | Contract Price Variation – Addition of Debswana Jwaneng Underground Project to Engineering Consultancy Services | N/A | SMEC International Pty Ltd | 2,135,511.20 | Approved | |||
6600/23 | PREQUALIFICATION OF ELECTRICAL CONTRACTORS FOR DISTRIBUTION WORKS 01 APRIL 2025 TO 30 MARCH 2027 | Open Domestic bidding | 1. Mat-Coy Suppliers and Services (Pty) Ltd 2. Static Power (Pty) Ltd 3. Kasha Holdings (Pty) Ltd | Approved | ||||
7128/24 | POWER SUPPLY TO CHOBE REGION CENTRAL TRANSPORT ORGANISATION IN KASANE | Restricted Domestic Bidding Method, to Distribution Small Works Pre Qualified Contractors. | Abies (Pty) Ltd | 1,456, 405.98 | Approved | |||
6429/23 | Relocation of Kasane Kazungula 66kv Overhead Line | Open Domestic Bidding | Shumba Plant Hire T/A Jay Cee Bee | 26,407,720.00 | Approved | |||
7146/24 | A Tender for the Procurement of Proposed Mahotshwane Village Electrification | Restricted Domestic Bidding Method. | Distribution Small Works Pre Qualified Contractors | RFP | APPROVED | |||
7438/25 | Direct Appointment for legal services Engagement | Direct Appointment Method | Jeremiah Tladi Attorneys | 121,964.00 | APPROVED | |||
7338/24 | Procurement of Business Process Management Suite: SAP Signavio for the Implementation of Business Process Management Project Framework | Direct Appointment Method | SAP Africa Region Pty Ltd | 7,045,254.90 | APPROVED | |||
6694/23 | Provision of Success Factors (Payroll Migration) | Direct Appointment Method | SAP Africa Region Pty Ltd | 15,126,639.98 | APPROVED | |||
7390/24 | Request for Direct Appointment - provision of Alarm Monitoring Services to Botswana Power Corporation (BPC) - 18 months contract | Direct Procurement Method | Security Systems (Pty) Ltd G4S Botswana Limited Security Services Botswana (Pty) Ltd | Approved | ||||
6399/23 | Contract Price Variation – Addition of Debswana Jwaneng Underground Project to Engineering Consultancy Services | N/A | SMEC International Pty Ltd | 2,135,511.20 | Approved | |||
6429/23 | Relocation of Kasane Kazungula 66kv Overhead Line | Open Domestic Bidding | Shumba Plant Hire T/A Jay Cee Bee | 26,407,720.00 | Approved | |||
6429/24 | Direct Appointment for legal services Engagement | Direct Appointment Method | Jeremiah Tladi Attorneys | 121,964.00 | Approved | |||
6429/25 | Procurement of Business Process Management Suite: SAP Signavio for the Implementation of Business Process Management Project Framework | Direct Appointment Method | SAP Africa Region Pty Ltd | 7,045,254.90 | Approved | |||
6429/26 | Provision of Success Factors (Payroll Migration) | Direct Appointment Method | SAP Africa Region Pty Ltd | 15,126,639.98 | Approved | |||
6429/27 | Provision of Motor Vehicle Rental Services -12 Months Contract | Open Domestic Bidding | Car Rentals Botswana (Pty) Ltd t/a Avis Rent-A- Car Ltd | 11,490,200.32 | Approved | |||
6429/28 | Ratification for the Supply and Delivery of Diesel Fuel for the Orapa Power Plant | Retroactive Method | Pearl Valley Investments (Pty) Ltd t/a Kwa Nokeng Oil & Bright Impact (Pty) Ltd | 33,744,000.00 | Approved | |||
7413/25 | Consultancy – Power Supply to Mpho Nyangulu Plot 489 Ext 4 | Restricted Domestic Bidding Method | Scales Associates (Pty) Ltd | 92,193.28 | Approved | |||
7412/25 | Consultancy–Power Supply to Botswana Housing Corporation Plot in Pilane | Restricted Domestic Bidding Method | G4 Consulting (Pty) Ltd | 273,251.29 | Approved | |||
7383/24 | Request for Restricted Domestic Bidding Method for the Supply and Delivery of Various LV Cables to Gaborone, Palapye and Francistown Warehouses- Two Year Contract | Restricted Domestic Bidding Method | Power Engineering (Pty) Ltd & Sunita Cables (Pty) Ltd | N/A | Approved | |||
7140/24 | Request for Use of Direct Procurement Acquisition of Renewable Energy Attributes from the Mmadinare Solar PV Cluster (100MW) | Direct Procurement Method | Selebi Phikwe Solar Pty Ltd & Mmadinare Solar Pty Ltd | N/A | Approved | |||
7373/24-01 | Request to Amend Capacity Increase for the Development of Five Solar Photovoltaic Power Projects at Serowe, Maun, Ghanzi, Charleshill and Molepolole Sites. | Direct Procurement Method | Serowe Solar Consortium (Serowe)- 16MW Kgalagadi Resources Development (Pty) Ltd- Maun-16MW Charleshill-19MW Energy Systems Group Ghanzi 16MW Avit Ventures (PTY) Ltd Molepolole 16MW | N/A | Approved | |||
7141/24 | Financial Evaluation for the Request for Proposal Relating     to     the     Development,     Financing, Construction, Operation, And Maintenance of Two (2) Solar Photovoltaic Power Projects at Tutume & Tsabong Photovoltaic Power Projects | Restricted Domestic Bidding Method | Tutume: Tumsyn (Pty) Ltd t/a Mr Solar (Pty) Ltd- 0.88/kWh Tsabong: Clean Air Technology & FMK Global Holding (Pty) Ltd- 0.80900/kWh | N/A | Approved | |||
7275/24 | Provision of Attack Surface and Darkweb Monitoring Solution a 3-Year Period from 2025 to 2028 | Restricted Domestic Bidding Method | IT-IQ Botswana (Pty) Ltd | 982, 385.38 | Approved | |||
7431/25 | Request for Use of Direct Procurement Method for Provisioning of Bulk SMS and Tollfree Services to Botswana Power Corporation to Mascom, Orange and  Botswana  Telecommunications  Corporation Limited (BTCL) for a Period of Three (3) Years | Direct Procurement Method | Mascom, Orange and Botswana Telecommunications Corporation Limited (BTCL) | N/A | Approved | |||
7304/24-04 | A  Tender  for  Provision  of  Boiler  and  Turbine Specialized Workshop and Machining Services for Morupule B Power Plant | Direct Procurement Method | Actom Turbo Machine Botswana | 26,098,372.65 | Approved | |||
7084/24 | Supply and Delivery of Line Fasteners to Gaborone,     Francistown     and     Palapye Warehouses Under Vendor Managed Stock for 2 years. | Open Domestic Bidding | ·    Unlimited Int ·    Bokao Holdings (Pty) Limited | Rates Based | Approved | |||
6379/23 | Power Supply to Proposed Water Utilities Corporation Nxaraga Pump Station & Water Treatment Plant | Open Domestic Bidding | Clopas Investments (Pty) Limited | 20,311,347.77 | Approved | |||
7017/24 | Supply & Delivery of Laptops to Botswana Power Corporation (BPC). | Open Domestic Bidding | ·    PC Net (Pty) Limited ·    Com-Link (Pty) Limited ·    Trip-Co (Pty) Limited | 1,951,939.00 | Approved | |||
2854/18- 01 | Detailed Engineering Design, Procurement, Construction, and Commissioning for the Replacement of Sub 150 11kv Switchboard in Francistown | Open Domestic Bidding | Clopas Investments (Pty) Limited | 36,912,219.00. | Approved | |||
6912/23- 03 | Power  Supply  to  Botswana  Oil  Limited Strategic    Fuel    Depot-Ghanzi    11/33kv Substation Upgrade | Restricted Domestic Bidding | Platinum Controls (Pty) Limited | 12,720,033.00 | Approved | |||
7246/24 | Provision  of  Office  Cleaning  Services  at Morupule Power Stations | Restricted Domestic Bidding | Zezou & Raosi Cleaning Services | 215, 965.80 | Approved | |||
7142/24 | Provision of Fire Breaks and Bush Clearing Services at Jwaneng and Kanye Areas (Lot 1,2,3) | Request for Quotation | Life Works (Pty) Limited | 264,000.00 | Approved | |||
Provision of Fire Breaks and Bush Clearing Services at Jwaneng and Kanye Areas (Lot 4,7) | Request for Quotation | Topscapes Investment (Pty) Limited | 233,600.00 | Approved | ||||
7143/24 | Provision of Bush clearing services at Lobatse and Surrounding Areas | Request for Quotation | Topscapes Investments (Pty) Limited | 340,000.00 | Approved | |||
7249-24 | Provision of Bush clearing services at Lobatse and Surrounding Areas | Request for Quotation | Life Works (Pty) Limited | 90,000.00 | Approved | |||
Provision of Accommodation for First Aid Team at Palapye | Request for Quotation | Peaconwood Boutique Villa | 87,890.00 | Approved | ||||
7262/24 | Provision of Dog Guarding Services for 6 months | Direct Procurement | Level Watch Security Services | 1,601,080.60 | Approved | |||
7078/24- 01 | Procurement Of Engineering Consultancy Services (Owner’s Engineer) For Morupule B Remedial Works | Direct Procurement | Fichtner GmbH & Co. KG | EURO 15,250,339.12 | Approved | |||
7118/24 | Provision of International Financial Reporting Standards (IFRS) training to Botswana Power Corporation -3 years contract. | Direct Procurement | Botswana Institute of Chartered Accountants (BICA) | 581,578.95 | Approved | |||
7030/24 | Request        Executive        Adjudication Committee approval for the request to award  the  tender  provision  of  Media Consultancy Services for Botswana Power Corporation. | Open Domestic bidding | Incepta Communications (Pty) Ltd | 538, 560.00 | Approved | |||
7091/24 | Provision of Enterprise Risk Management and Business Continuity Management | Open Domestic bidding | Risk Engineers Botswana | 1,800.000.00 | Approved | |||
7084/24 | Supply and delivery of line fasteners to Gaborone, Palapye, and Francistown warehouses. | Open Domestic bidding | ·    Bokao Holdings Pty Ltd. ·    Unlimited Int Pty Ltd. | Rates Based | Approved | |||
6718/23 | Request for Cancellation of Tender for the Provision of Specialized Maintenance support at Morupule A Power Station (3 years contract) | Open International Bidding | N/A | N/A | Approved | |||
6812/23 | Request for cancellation of the tender for Supply and Delivery of Pillar Service to Gaborone, Francistown and Palapye warehouses under vendor-managed stock (2 years) | Open Domestic Bidding | N/A | N/A | Approved | |||
7047/24 | Supply and Delivery of copper-clad steel Wire, Earthing Products, and Stay Rod | Open Domestic Bidding | ·    Unlimited Int (Pty) Ltd ·    First Wealth (Pty) LTD | Rates based | Approved | |||
 | Assembly Sr B6 to Gaborone, Palapye, and Francistown Warehouses Under Vendor Managed Stock for Two (2) Years |  | ·    Robville (Pty) Ltd |  |  | |||
7153/24 | 112 villages rural electrification project (2024/25) - Somelo Village - Project no. 1 | Restricted Domestic Bidding | MJH Investments Pty Ltd | 4, 997,951.93 | Approved | |||
Electrification of Somelo village - Project no. 2 | Restricted Domestic Bidding | MJH Investments Pty Ltd | 4 495 735.37 | Approved | ||||
Electrification of Somelo village - Project No. 3 | Restricted Domestic Bidding | Micrark Investments (Pty) Ltd | 4,779,936.25 | Approved | ||||
7154/24 | 112 villages rural electrification project (2024/25) - Tsodilo Village - Project no. 1 | Restricted Domestic Bidding | MJH Investments Pty Ltd | 5,932,699.62 | Approved | |||
Electrification of Tsodilo Village - Project no. 2 | Restricted Domestic Bidding | Total Safety Pty Ltd | 4,489,340.21 | Approved | ||||
5287/21-05 | Supply and Delivery of various LV cables to Gaborone and Francistown warehouses under vendor-managed stock | Restricted Domestic Bidding | ·    Sunita Cables (Pty) Limited ·    Power Engineering (Pty) Limited | Rates based. | Approved | |||
6446/23-02 | Supply and Delivery of an Executive Motor Vehicle to BPC | Restricted Domestic Bidding | Halfway Toyota Ngami (PTY) Ltd | 1,320,565.06 | Approved | |||
6492/23 | Request for Cancellation of the Tender for Refurbishment of Fly Ash Silos and Bed Ash Silo Roofing at Morupule B Power Station | Restricted Domestic Bidding | N/A | N/A | Approved | |||
6357/23-01 | Supply and delivery of Limestone Buckets Elevators     Spare     (Sprockets)     for the Limestone plant at Morupule B | Direct Procurement | Balmore Engineering Academy Pty Ltd | 4,827,878.58 | Approved | |||
7183/24 | Direct     Procurement     Method     for Procuring  Operation  and  Maintenance (O&M) Services for Morupule B 600MW Coal   Fired   Power   Station   (MBPS) Covering A Term of 3 Years From 1st November 2024. | Direct Procurement | Steag Energy Services (Botswana) Proprietary Limited (SESB) | 473,953,004.49 | Approved | |||
7390/24 | Request for Direct Appointment - provision of Alarm Monitoring Services to Botswana Power Corporation (BPC) - 18 months contract | Direct Procurement Method | Security Systems (Pty) Ltd G4S Botswana Limited Security Services Botswana (Pty) Ltd | N/A | Approved | |||
7348/24 | Request for use of Direct Procurement Method for the Supply, Installation and Commission of Continuous Emissions Monitoring System Sample Line at Morupule A Power Station | Direct Procurement Method | Automation Control Solutions (ACS) Limited | N/A | Approved | |||
7384/24 | Request for use of Direct Procurement tender method for the Maintenance, Supply, Delivery, Installation and Commissioning of Sergi Protector Parts for Transformers at various BPC Substations | Direct Procurement Method | SerGi Transformer Protector Services Pty Ltd | N/A | Approved | |||
7392/25 | Request For the Use of an Open International Bidding Method Restricted to Supply & Delivery of Three- | Open International | N/A | N/A | Approved | |||
 | Phase Split Smart Meters, Single-Phase Split Smart Meters, and Customer Interphase to Gaborone, Palapye, and Francistown Warehouses- Under Vendor-Managed Stock for Two (2) Years | Bidding Method |  |  |  | |||
2893-18 | Extension of Time and Contract Price Variation Electrical Engineering Consultancy Services for Government Enclave Substation 132/11kv Capacity Increase | N/A | Norconsult Botswana (Pty) Ltd | 543,499.08 | Approved | |||
2893-18- 02 | Ratification For Extension of Time and Contract Price Variation-Electrical Engineering Consultancy Services for Government Enclave Substation 132/11kv Capacity Increase | Retroactive Method | Norconsult Botswana (Pty) Ltd | 1,389,517.67 | Approved |
Login into your account
With new BPC customer portal, you can pay and analyze your bills online, view your energy use and sign up for paperless billing.