Tender Award Decisions

Tender Award Decisions
Tender Reference | Contract Description | Procurement Method | Supplier or Service Provider | Contract Amount (BWP VAT Exclusive) | Management Decision | ||
---|---|---|---|---|---|---|---|
6399/23 | Contract Price Variation – Addition of Debswana Jwaneng Underground Project to Engineering Consultancy Services | N/A | SMEC International Pty Ltd | 2,135,511.20 | Approved | ||
6600/23 | PREQUALIFICATION OF ELECTRICAL CONTRACTORS FOR DISTRIBUTION WORKS 01 APRIL 2025 TO 30 MARCH 2027 | Open Domestic bidding | 1. Mat-Coy Suppliers and Services (Pty) Ltd 2. Static Power (Pty) Ltd 3. Kasha Holdings (Pty) Ltd | Approved | |||
7128/24 | POWER SUPPLY TO CHOBE REGION CENTRAL TRANSPORT ORGANISATION IN KASANE | Restricted Domestic Bidding Method, to Distribution Small Works Pre Qualified Contractors. | Abies (Pty) Ltd | 1,456, 405.98 | Approved | ||
6429/23 | Relocation of Kasane Kazungula 66kv Overhead Line | Open Domestic Bidding | Shumba Plant Hire T/A Jay Cee Bee | 26,407,720.00 | Approved | ||
7146/24 | A TENDER FOR THE PROCUREMENT OF PROPOSED MAHOTSHWANE VILLAGE ELECTRIFICATION | Restricted Domestic Bidding Method. | Distribution Small Works Pre Qualified Contractors | RFP | APPROVED | ||
7438/25 | Direct Appointment for legal services Engagement | Direct Appointment Method | Jeremiah Tladi Attorneys | 121,964.00 | APPROVED | ||
7338/24 | Procurement of Business Process Management Suite: SAP Signavio for the Implementation of Business Process Management Project Framework | Direct Appointment Method | SAP Africa Region Pty Ltd | 7,045,254.90 | APPROVED | ||
6694/23 | Provision of Success Factors (Payroll Migration) | Direct Appointment Method | SAP Africa Region Pty Ltd | 15,126,639.98 | APPROVED | ||
7390/24 | Request for Direct Appointment - provision of Alarm Monitoring Services to Botswana Power Corporation (BPC) - 18 months contract | Direct Procurement Method | Security Systems (Pty) Ltd G4S Botswana Limited Security Services Botswana (Pty) Ltd | Approved | |||
6399/23 | Contract Price Variation – Addition of Debswana Jwaneng Underground Project to Engineering Consultancy Services | N/A | SMEC International Pty Ltd | 2,135,511.20 | Approved | ||
6429/23 | Relocation of Kasane Kazungula 66kv Overhead Line | Open Domestic Bidding | Shumba Plant Hire T/A Jay Cee Bee | 26,407,720.00 | Approved | ||
6429/24 | Direct Appointment for legal services Engagement | Direct Appointment Method | Jeremiah Tladi Attorneys | 121,964.00 | Approved | ||
6429/25 | Procurement of Business Process Management Suite: SAP Signavio for the Implementation of Business Process Management Project Framework | Direct Appointment Method | SAP Africa Region Pty Ltd | 7,045,254.90 | Approved | ||
6429/26 | Provision of Success Factors (Payroll Migration) | Direct Appointment Method | SAP Africa Region Pty Ltd | 15,126,639.98 | Approved | ||
6429/27 | Provision of Motor Vehicle Rental Services -12 Months Contract | Open Domestic Bidding | Car Rentals Botswana (Pty) Ltd t/a Avis Rent-A- Car Ltd | 11,490,200.32 | Approved | ||
6429/28 | Ratification for the Supply and Delivery of Diesel Fuel for the Orapa Power Plant | Retroactive Method | Pearl Valley Investments (Pty) Ltd t/a Kwa Nokeng Oil & Bright Impact (Pty) Ltd | 33,744,000.00 | Approved | ||
7413/25 | Consultancy – Power Supply to Mpho Nyangulu Plot 489 Ext 4 | Restricted Domestic Bidding Method | Scales Associates (Pty) Ltd | 92,193.28 | Approved | ||
7412/25 | Consultancy–Power Supply to Botswana Housing Corporation Plot in Pilane | Restricted Domestic Bidding Method | G4 Consulting (Pty) Ltd | 273,251.29 | Approved | ||
7383/24 | Request for Restricted Domestic Bidding Method for the Supply and Delivery of Various LV Cables to Gaborone, Palapye and Francistown Warehouses- Two Year Contract | Restricted Domestic Bidding Method | Power Engineering (Pty) Ltd & Sunita Cables (Pty) Ltd | N/A | Approved | ||
7140/24 | Request for Use of Direct Procurement Acquisition of Renewable Energy Attributes from the Mmadinare Solar PV Cluster (100MW) | Direct Procurement Method | Selebi Phikwe Solar Pty Ltd & Mmadinare Solar Pty Ltd | N/A | Approved | ||
7373/24-01 | Request to Amend Capacity Increase for the Development of Five Solar Photovoltaic Power Projects at Serowe, Maun, Ghanzi, Charleshill and Molepolole Sites. | Direct Procurement Method | Serowe Solar Consortium (Serowe)- 16MW Kgalagadi Resources Development (Pty) Ltd- Maun-16MW Charleshill-19MW Energy Systems Group Ghanzi 16MW Avit Ventures (PTY) Ltd Molepolole 16MW | N/A | Approved | ||
7141/24 | Financial Evaluation for the Request for Proposal Relating     to     the     Development,     Financing, Construction, Operation, And Maintenance of Two (2) Solar Photovoltaic Power Projects at Tutume & Tsabong Photovoltaic Power Projects | Restricted Domestic Bidding Method | Tutume: Tumsyn (Pty) Ltd t/a Mr Solar (Pty) Ltd- 0.88/kWh Tsabong: Clean Air Technology & FMK Global Holding (Pty) Ltd- 0.80900/kWh | N/A | Approved | ||
7275/24 | Provision of Attack Surface and Darkweb Monitoring Solution a 3-Year Period from 2025 to 2028 | Restricted Domestic Bidding Method | IT-IQ Botswana (Pty) Ltd | 982, 385.38 | Approved | ||
7431/25 | Request for Use of Direct Procurement Method for Provisioning of Bulk SMS and Tollfree Services to Botswana Power Corporation to Mascom, Orange and  Botswana  Telecommunications  Corporation Limited (BTCL) for a Period of Three (3) Years | Direct Procurement Method | Mascom, Orange and Botswana Telecommunications Corporation Limited (BTCL) | N/A | Approved | ||
7304/24-04 | A  Tender  for  Provision  of  Boiler  and  Turbine Specialized Workshop and Machining Services for Morupule B Power Plant | Direct Procurement Method | Actom Turbo Machine Botswana | 26,098,372.65 | Approved | ||
7084/24 | Supply and Delivery of Line Fasteners to Gaborone,     Francistown     and     Palapye Warehouses Under Vendor Managed Stock for 2 years. | Open Domestic Bidding | ·    Unlimited Int ·    Bokao Holdings (Pty) Limited | Rates Based | Approved | ||
6379/23 | Power Supply to Proposed Water Utilities Corporation Nxaraga Pump Station & Water Treatment Plant | Open Domestic Bidding | Clopas Investments (Pty) Limited | 20,311,347.77 | Approved | ||
7017/24 | Supply & Delivery of Laptops to Botswana Power Corporation (BPC). | Open Domestic Bidding | ·    PC Net (Pty) Limited ·    Com-Link (Pty) Limited ·    Trip-Co (Pty) Limited | 1,951,939.00 | Approved | ||
2854/18- 01 | Detailed Engineering Design, Procurement, Construction, and Commissioning for the Replacement of Sub 150 11kv Switchboard in Francistown | Open Domestic Bidding | Clopas Investments (Pty) Limited | 36,912,219.00. | Approved | ||
6912/23- 03 | Power  Supply  to  Botswana  Oil  Limited Strategic    Fuel    Depot-Ghanzi    11/33kv Substation Upgrade | Restricted Domestic Bidding | Platinum Controls (Pty) Limited | 12,720,033.00 | Approved | ||
7246/24 | Provision  of  Office  Cleaning  Services  at Morupule Power Stations | Restricted Domestic Bidding | Zezou & Raosi Cleaning Services | 215, 965.80 | Approved | ||
7142/24 | Provision of Fire Breaks and Bush Clearing Services at Jwaneng and Kanye Areas (Lot 1,2,3) | Request for Quotation | Life Works (Pty) Limited | 264,000.00 | Approved | ||
Provision of Fire Breaks and Bush Clearing Services at Jwaneng and Kanye Areas (Lot 4,7) | Request for Quotation | Topscapes Investment (Pty) Limited | 233,600.00 | Approved | |||
7143/24 | Provision of Bush clearing services at Lobatse and Surrounding Areas | Request for Quotation | Topscapes Investments (Pty) Limited | 340,000.00 | Approved | ||
7249-24 | Provision of Bush clearing services at Lobatse and Surrounding Areas | Request for Quotation | Life Works (Pty) Limited | 90,000.00 | Approved | ||
Provision of Accommodation for First Aid Team at Palapye | Request for Quotation | Peaconwood Boutique Villa | 87,890.00 | Approved | |||
7262/24 | Provision of Dog Guarding Services for 6 months | Direct Procurement | Level Watch Security Services | 1,601,080.60 | Approved | ||
7078/24- 01 | Procurement Of Engineering Consultancy Services (Owner’s Engineer) For Morupule B Remedial Works | Direct Procurement | Fichtner GmbH & Co. KG | EURO 15,250,339.12 | Approved | ||
7118/24 | Provision of International Financial Reporting Standards (IFRS) training to Botswana Power Corporation -3 years contract. | Direct Procurement | Botswana Institute of Chartered Accountants (BICA) | 581,578.95 | Approved | ||
7030/24 | Request        Executive        Adjudication Committee approval for the request to award  the  tender  provision  of  Media Consultancy Services for Botswana Power Corporation. | Open Domestic bidding | Incepta Communications (Pty) Ltd | 538, 560.00 | Approved | ||
7091/24 | Provision of Enterprise Risk Management and Business Continuity Management | Open Domestic bidding | Risk Engineers Botswana | 1,800.000.00 | Approved | ||
7084/24 | Supply and delivery of line fasteners to Gaborone, Palapye, and Francistown warehouses. | Open Domestic bidding | ·    Bokao Holdings Pty Ltd. ·    Unlimited Int Pty Ltd. | Rates Based | Approved | ||
6718/23 | Request for Cancellation of Tender for the Provision of Specialized Maintenance support at Morupule A Power Station (3 years contract) | Open International Bidding | N/A | N/A | Approved | ||
6812/23 | Request for cancellation of the tender for Supply and Delivery of Pillar Service to Gaborone, Francistown and Palapye warehouses under vendor-managed stock (2 years) | Open Domestic Bidding | N/A | N/A | Approved | ||
7047/24 | Supply and Delivery of copper-clad steel Wire, Earthing Products, and Stay Rod | Open Domestic Bidding | ·    Unlimited Int (Pty) Ltd ·    First Wealth (Pty) LTD | Rates based | Approved | ||
 | Assembly Sr B6 to Gaborone, Palapye, and Francistown Warehouses Under Vendor Managed Stock for Two (2) Years |  | ·    Robville (Pty) Ltd |  |  | ||
7153/24 | 112 villages rural electrification project (2024/25) - Somelo Village - Project no. 1 | Restricted Domestic Bidding | MJH Investments Pty Ltd | 4, 997,951.93 | Approved | ||
Electrification of Somelo village - Project no. 2 | Restricted Domestic Bidding | MJH Investments Pty Ltd | 4 495 735.37 | Approved | |||
Electrification of Somelo village - Project No. 3 | Restricted Domestic Bidding | Micrark Investments (Pty) Ltd | 4,779,936.25 | Approved | |||
7154/24 | 112 villages rural electrification project (2024/25) - Tsodilo Village - Project no. 1 | Restricted Domestic Bidding | MJH Investments Pty Ltd | 5,932,699.62 | Approved | ||
Electrification of Tsodilo Village - Project no. 2 | Restricted Domestic Bidding | Total Safety Pty Ltd | 4,489,340.21 | Approved | |||
5287/21-05 | Supply and Delivery of various LV cables to Gaborone and Francistown warehouses under vendor-managed stock | Restricted Domestic Bidding | ·    Sunita Cables (Pty) Limited ·    Power Engineering (Pty) Limited | Rates based. | Approved | ||
6446/23-02 | Supply and Delivery of an Executive Motor Vehicle to BPC | Restricted Domestic Bidding | Halfway Toyota Ngami (PTY) Ltd | 1,320,565.06 | Approved | ||
6492/23 | Request for Cancellation of the Tender for Refurbishment of Fly Ash Silos and Bed Ash Silo Roofing at Morupule B Power Station | Restricted Domestic Bidding | N/A | N/A | Approved | ||
6357/23-01 | Supply and delivery of Limestone Buckets Elevators     Spare     (Sprockets)     for the Limestone plant at Morupule B | Direct Procurement | Balmore Engineering Academy Pty Ltd | 4,827,878.58 | Approved | ||
7183/24 | Direct     Procurement     Method     for Procuring  Operation  and  Maintenance (O&M) Services for Morupule B 600MW Coal   Fired   Power   Station   (MBPS) Covering A Term of 3 Years From 1st November 2024. | Direct Procurement | Steag Energy Services (Botswana) Proprietary Limited (SESB) | 473,953,004.49 | Approved | ||
7390/24 | Request for Direct Appointment - provision of Alarm Monitoring Services to Botswana Power Corporation (BPC) - 18 months contract | Direct Procurement Method | Security Systems (Pty) Ltd G4S Botswana Limited Security Services Botswana (Pty) Ltd | N/A | Approved | ||
7348/24 | Request for use of Direct Procurement Method for the Supply, Installation and Commission of Continuous Emissions Monitoring System Sample Line at Morupule A Power Station | Direct Procurement Method | Automation Control Solutions (ACS) Limited | N/A | Approved | ||
7384/24 | Request for use of Direct Procurement tender method for the Maintenance, Supply, Delivery, Installation and Commissioning of Sergi Protector Parts for Transformers at various BPC Substations | Direct Procurement Method | SerGi Transformer Protector Services Pty Ltd | N/A | Approved | ||
7392/25 | Request For the Use of an Open International Bidding Method Restricted to Supply & Delivery of Three- | Open International | N/A | N/A | Approved | ||
 | Phase Split Smart Meters, Single-Phase Split Smart Meters, and Customer Interphase to Gaborone, Palapye, and Francistown Warehouses- Under Vendor-Managed Stock for Two (2) Years | Bidding Method |  |  |  | ||
2893-18 | Extension of Time and Contract Price Variation Electrical Engineering Consultancy Services for Government Enclave Substation 132/11kv Capacity Increase | N/A | Norconsult Botswana (Pty) Ltd | 543,499.08 | Approved | ||
2893-18- 02 | Ratification For Extension of Time and Contract Price Variation-Electrical Engineering Consultancy Services for Government Enclave Substation 132/11kv Capacity Increase | Retroactive Method | Norconsult Botswana (Pty) Ltd | 1,389,517.67 | Approved |
Login into your account
With new BPC customer portal, you can pay and analyze your bills online, view your energy use and sign up for paperless billing.